17 de marzo de 2009
PICHICHI - ZAMORA
| ZAMORA | ||||||||
Jugador | Equip | Gols | Penal |
| Jugador | Equip | PJ | Gols | % |
Adriano | Inter Milan | 17 | 2 |
| Buffon | Juventus | 11 | 5 | 0,45 |
Iaquinta | Juventus | 12 |
|
| Van Der Saar | Manch.Un | 12 | 8 | 0,67 |
Drogba | Chelsea | 8 |
|
| Cech | Chelsea | 11 | 14 | 1,27 |
Van Nistelrooy | R.Madrid | 8 |
|
| Quim | Benfica | 12 | 21 | 1,75 |
David Suazo | Benfica | 7 |
|
| Toldo | Inter Milan | 7 | 3 | 0,43 |
Rooney | Manch. Uni | 7 |
|
| Abbiati | Milan | 6 | 6 | 1,00 |
Reyes | Benfica | 6 |
|
| Kuszczak | Manch.Un | 1 | 1 | 1,00 |
Aimar | Benfica | 6 |
|
| Vercoutre | O.Lyon | 1 | 1 | 1,00 |
Anelka | Chelsea | 6 |
|
| Pipolo | Roma | 1 | 1 | 1,00 |
Robinho | Manch. City | 6 |
|
| Casillas | R.Madrid | 8 | 9 | 1,13 |
Robben | R.Madrid | 6 |
|
| Reina | Liverpol | 6 | 9 | 1,50 |
Joe Cole | Chelsea | 5 |
|
| Gomes | Totemham | 6 | 9 | 1,50 |
Shevchenko | Milan | 5 | 1 |
| Renan | Valencia | 6 | 9 | 1,50 |
Govou | O.Lyon | 5 |
|
| Julio Sergio | Roma | 2 | 3 | 1,50 |
Pavlyuchenco | Totemham | 5 | 3 |
| Lea Franco | At.Madrid | 6 | 10 | 1,67 |
Forlan | At.Madrid | 4 |
|
| Haart | Manch.City | 6 | 10 | 1,67 |
Simao | At.Madrid | 4 |
|
| Lloris | O.Lyon | 8 | 14 | 1,75 |
Gilardino | Fiorentina | 4 |
|
| Coupet | At.Madrid | 4 | 7 | 1,75 |
Mancini | Inter Milan | 4 |
|
| Julio Cesar | Inter Milan | 8 | 15 | 1,88 |
Nedved | Juventus | 4 |
|
| Doni | Roma | 7 | 14 | 2,00 |
Berbatov | Manch. Uni | 4 |
|
| Viera | Villarreal | 2 | 5 | 2,50 |
Van Persie | Arsenal | 3 |
|
| Almunia | Arsenal | 9 | 26 | 2,89 |
Agüero | At.Madrid | 3 | 1 |
| Dida | Milan | 2 | 6 | 3,00 |
Henry | Barça | 3 |
|
| Orlandoni | Inter Milan | 1 | 3 | 3,00 |
Eto´o | Barça | 3 |
|
| Frey | Fiorentina | 8 | 25 | 3,13 |
Nuno Gomes | Benfica | 3 |
|
| Diego Lopez | Villarreal | 4 | 16 | 4,00 |
Yebba | Benfica | 3 |
|
| Valdes | Barça | 6 | 28 | 4,67 |
Ballack | Chelsea | 3 |
|
|
|
|
|
|
|
Mutu | Fiorentina | 3 |
|
|
|
|
|
|
|
Ibrahimovic | Inter Milan | 3 |
|
|
|
|
|
|
|
F.Torres | Liverpool | 3 |
|
|
|
|
|
|
|
Benzema | O.Lyon | 3 |
|
|
|
|
|
|
|
K.Keita | O.Lyon | 3 |
|
|
|
|
|
|
|
Saviola | R.Madrid | 3 |
|
|
|
|
|
|
|
Adebayor | Arsenal | 2 |
|
|
|
|
|
|
|
Sinama Pon | At.Madrid | 2 |
|
|
|
|
|
|
|
Assunçao | At.Madrid | 2 |
|
|
|
|
|
|
|
Maniche | At.Madrid | 2 |
|
|
|
|
|
|
|
Mantorras | Benfica | 2 |
|
|
|
|
|
|
|
Di Maria | Benfica | 2 |
|
|
|
|
|
|
|
Essien | Chelsea | 2 |
|
|
|
|
|
|
|
Deco | Chelsea | 2 |
|
|
|
|
|
|
|
Lampard | Chelsea | 2 |
|
|
|
|
|
|
|
P.P | Chelsea | 2 |
|
|
|
|
|
|
|
Montolivo | Fiorentina | 2 |
|
|
|
|
|
|
|
Pazzini | Fiorentina | 2 |
|
|
|
|
|
|
|
Balotelli | Inter Milan | 2 |
|
|
|
|
|
|
|
Kuyt | Liverpool | 2 |
|
|
|
|
|
|
|
Gerard | Liverpool | 2 |
|
|
|
|
|
|
|
M.Johnson | Manch. City | 2 |
|
|
|
|
|
|
|
Mwaruwari | Manch. City | 2 |
|
|
|
|
|
|
|
Petrov | Manch. City | 2 |
|
|
|
|
|
|
|
Onuoha | Manch. City | 2 |
|
|
|
|
|
|
|
Scholes | Manch. Uni | 2 |
|
|
|
|
|
|
|
F.Inzaghi | Milan | 2 |
|
|
|
|
|
|
|
Makoun | O.Lyon | 2 |
|
|
|
|
|
|
|
C.Delgado | O.Lyon | 2 |
|
|
|
|
|
|
|
Van Der Vaart | R.Madrid | 2 |
|
|
|
|
|
|
|
Vucinic | Roma | 2 |
|
|
|
|
|
|
|
Morientes | Valencia | 2 |
|
|
|
|
|
|
|
Villa | Valencia | 2 |
|
|
|
|
|
|
|
Eduardo | Arsenal | 1 |
|
|
|
|
|
|
|
Luis Garcia | At.Madrid | 1 |
|
|
|
|
|
|
|
Maxi Rodriguez | At.Madrid | 1 |
|
|
|
|
|
|
|
Messi | Barça | 1 |
|
|
|
|
|
|
|
Keita | Barça | 1 |
|
|
|
|
|
|
|
Xavi | Barça | 1 |
|
|
|
|
|
|
|
Almiron | Fiorentina | 1 |
|
|
|
|
|
|
|
Kroldrup | Fiorentina | 1 |
|
|
|
|
|
|
|
Dacourt | Inter Milan | 1 |
|
|
|
|
|
|
|
Obiña | Inter Milan | 1 |
|
|
|
|
|
|
|
Stankovic | Inter Milan | 1 |
|
|
|
|
|
|
|
Maicon | Inter Milan | 1 |
|
|
|
|
|
|
|
Muntari | Inter Milan | 1 |
|
|
|
|
|
|
|
Camoranesi | Juventus | 1 |
|
|
|
|
|
|
|
Amauri | Juventus | 1 |
|
|
|
|
|
|
|
Del Piero | Juventus | 1 |
|
|
|
|
|
|
|
Babel | Liverpool | 1 |
|
|
|
|
|
|
|
Mascherano | Liverpool | 1 |
|
|
|
|
|
|
|
Robbie Keane | Liverpool | 1 |
|
|
|
|
|
|
|
Riera | Liverpool | 1 |
|
|
|
|
|
|
|
Jo | Manch. City | 1 |
|
|
|
|
|
|
|
Park | Manch. Uni | 1 |
|
|
|
|
|
|
|
Cristiano R | Manch. Uni | 1 |
|
|
|
|
|
|
|
Tevez | Manch. Uni | 1 |
|
|
|
|
|
|
|
Nani | Manch. Uni | 1 |
|
|
|
|
|
|
|
Vidic | Manch. Uni | 1 |
|
|
|
|
|
|
|
Boumsong | O.Lyon | 1 |
|
|
|
|
|
|
|
Fred | O.Lyon | 1 |
|
|
|
|
|
|
|
Kallstrom | O.Lyon | 1 |
|
|
|
|
|
|
|
Juninho | O.Lyon | 1 |
|
|
|
|
|
|
|
Raul | R.Madrid | 1 |
|
|
|
|
|
|
|
Okaka | Roma | 1 |
|
|
|
|
|
|
|
Taddei | Roma | 1 |
|
|
|
|
|
|
|
De Rossi | Roma | 1 |
|
|
|
|
|
|
|
Baptista | Roma | 1 |
|
|
|
|
|
|
|
Montella | Roma | 1 |
|
|
|
|
|
|
|
P.P | Roma | 1 |
|
|
|
|
|
|
|
Bent | Totemham | 1 |
|
|
|
|
|
|
|
Dos Santos | Totemham | 1 |
|
|
|
|
|
|
|
King | Totemham | 1 |
|
|
|
|
|
|
|
Baraja | Valencia | 1 |
|
|
|
|
|
|
|
Mata | Valencia | 1 |
|
|
|
|
|
|
|
Rossi | Villarreal | 1 |
|
|
|
|
|
|
|
GRUP A
GRUPO A | ||||||||||
JUGADOR | EQUIP | P | J | G | E | P | GF | GC | DIF | PTS |
IZZET | CHELSEA | 6 | 6 | 6 | 0 | 0 | 20 | 4 | 16 | 18 |
PIERA | FIORENTINA | 6 | 6 | 3 | 0 | 3 | 12 | 13 | -1 | 9 |
DAVID | MANCH.CITY | 6 | 6 | 2 | 0 | 4 | 14 | 10 | 4 | 6 |
FRANCIS | BARCELONA | 6 | 6 | 1 | 0 | 5 | 9 | 28 | -19 | 3 |
JORNADA | DIA | LOCAL | RESULTAT | VISITANT | |
J1 | 15 Gen - 23:30 | MANCH.CITY | 0 | 1 | FIORENTINA |
J1 | 15 Gen - 23:00 | BARCELONA | 0 | 4 | CHELSEA |
J2 | 19 Gen - 22:00 | CHELSEA | 3 | 2 | MANCH.CITY |
J2 | 19 Gen - 23:00 | FIORENTINA | 5 | 1 | BARCELONA |
J3 | 26 Gen - 23:30 | FIORENTINA | 0 | 5 | CHELSEA |
J3 | 26 Gen - 22:30 | MANCH.CITY | 8 | 1 | BARCELONA |
J4 | 4 Feb - 23:00 | CHELSEA | 2 | 0 | FIORENTINA |
J4 | 12 Feb - 23:30 | BARCELONA | 1 | 3 | MANCH.CITY |
J5 | 9 Feb - 22:30 | FIORENTINA | 2 | 0 | MANCH.CITY |
J5 | 11 Feb - 23:00 | CHELSEA | 4 | 1 | BARCELONA |
J6 | 17 Feb - 23:00 | MANCH.CITY | 1 | 2 | CHELSEA |
J6 | 18 Feb - 23:00 | BARCELONA | 5 | 4 | FIORENTINA |
GRUP B
GROUP B | ||||||||||
JUGADOR | EQUIP | P | J | G | E | P | GF | GC | DIF | PTS |
DAVID | MANCH.UNITED | 6 | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
OSCAR | MILAN | 6 | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
CESCU | LIVERPOOL | 6 | 6 | 3 | 0 | 3 | 11 | 9 | 2 | 9 |
FRANCIS | VALENCIA | 6 | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 |
JORNADA | DIA | LOCAL | RESULTAT | VISITANT | |
J1 | 13 Gen- 22:30 | VALENCIA | 2 | 0 | LIVERPOOL |
J1 | 16 Gen -23:30 | MANCH.UNITED | 3 | 0 | MILAN |
J2 | 22 Gen - 23:00 | MILAN | 1 | 0 | VALENCIA |
J2 | 22 Gen - 23:00 | LIVERPOOL | 0 | 3 | MANCH.UNITED |
J3 | 27 Gen - 23:30 | LIVERPOOL | 4 | 1 | MILAN |
J3 | 2 Feb - 23:00 | VALENCIA | 3 | 0 | MANCH.UNITED |
J4 | 2 Feb - 23:00 | MILAN | 2 | 1 | LIVERPOOL |
J4 | 12 Feb - 22:30 | MANCH.UNITED | 1 | 0 | VALENCIA |
J5 | 10 Feb - 22:30 | LIVERPOOL | 5 | 1 | VALENCIA |
J5 | 12 Feb - 23:00 | MILAN | 1 | 1 | MANCH.UNITED |
J6 | 18 Feb - 23:30 | VALENCIA | 0 | 2 | MILAN |
J6 | 18 Feb - 23:00 | MANCH.UNITED | 0 | 1 | LIVERPOOL |
GRUP C
GROUP C | ||||||||||
JUGADOR | EQUIP | P | J | G | E | P | GF | GC | DIF | PTS |
PIERA | JUVENTUS | 6 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 14 |
IZZET | REAL MADRID | 6 | 6 | 3 | 2 | 1 | 17 | 3 | 14 | 11 |
CESCU | TOTEMHAM | 6 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
OSCAR | VILLARREAL | 6 | 6 | 0 | 1 | 5 | 1 | 21 | -20 | 1 |
JORNADA | DIA | LOCAL | RESULTAT | VISITANT | |
J1 | 13 Gen - 23:30 | TOTEMHAM | 1 | 0 | REAL MADRID |
J1 | 14 Gen - 23:30 | JUVENTUS | 3 | 0 | VILLARREAL |
J2 | 19 Gen - 23:00 | VILLARREAL | 1 | 1 | TOTEMHAM |
J2 | 20 Gen - 22:00 | REAL MADRID | 1 | 1 | JUVENTUS |
J3 | 26 Gen - 23:00 | REAL MADRID | 6 | 0 | VILLARREAL |
J3 | 23 Gen - 23:00 | TOTEMHAM | 1 | 2 | JUVENTUS |
J4 | 4 Feb - 23:30 | VILLARREAL | 0 | 6 | REAL MADRID |
J4 | 5 Feb - 23:30 | JUVENTUS | 2 | 0 | TOTEMHAM |
J5 | 10 Feb - 23:00 | REAL MADRID | 4 | 1 | TOTEMHAM |
J5 | 11 Feb - 23:00 | VILLARREAL | 0 | 1 | JUVENTUS |
J6 | 19 Feb - 23:00 | TOTEMHAM | 4 | 0 | VILLARREAL |
J6 | 18 Feb - 23:30 | JUVENTUS | 0 | 0 | REAL MADRID |
GRUP D
GROUP D | ||||||||||
JUGADOR | EQUIP | P | J | G | E | P | GF | GC | DIF | PTS |
CESCU | INTER MILAN | 10 | 10 | 8 | 1 | 2 | 28 | 16 | 12 | 21 |
PIERA | BENFICA | 10 | 10 | 6 | 1 | 3 | 28 | 16 | 12 | 19 |
IZZET | O.LYON | 10 | 10 | 6 | 2 | 2 | 22 | 15 | 7 | 17 |
DAVID | AT.DE MADRID | 10 | 10 | 4 | 1 | 5 | 19 | 16 | 3 | 13 |
OSCAR | ROMA | 10 | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 |
FRANCIS | ARSENAL | 10 | 10 | 1 | 2 | 7 | 6 | 29 | -23 | 5 |
JORNADA | DIA | LOCAL | RESULTAT | VISITANT | |
J1 | 13 Gen - 23:30 | INTER MILAN | 3 | 0 | ARSENAL |
J1 | 14 Gen - 24:00 | BENFICA | 3 | 1 | ROMA |
J1 | 15 Gen - 24:00 | O.LYON | 2 | 1 | AT.DE MADRID |
J2 | 20 Gen - 22:30 | ARSENAL | 1 | 2 | O.LYON |
J2 | 19 Gen - 23:30 | ROMA | 1 | 3 | INTER MILAN |
J2 | 22 Gen - 23:30 | AT.DE MADRID | 3 | 2 | BENFICA |
J3 | 30 Gen - 24:00 | ARSENAL | 0 | 0 | ROMA |
J3 | 2 Feb - 22:30 | INTER MILAN | 3 | 0 | AT.DE MADRID |
J3 | 26 Gen - 22:00 | O.LYON | 2 | 2 | BENFICA |
J4 | 5 Feb - 23:30 | O.LYON | 4 | 0 | ROMA |
J4 | 17 Feb - 22:30 | AT.DE MADRID | 5 | 1 | ARSENAL |
J4 | 3 Feb - 23:00 | BENFICA | 4 | 0 | INTER MILAN |
J5 | 17 Feb - 23:30 | ROMA | 1 | 0 | AT.DE MADRID |
J5 | 11 Feb - 23:30 | ARSENAL | 3 | 2 | BENFICA |
J5 | 10 Feb - 23:30 | INTER MILAN | 2 | 2 | O.LYON |
J6 | 19 Feb - 22:30 | AT.DE MADRID | 1 | 1 | ROMA |
J6 | 19 Feb - 23:00 | BENFICA | 4 | 0 | ARSENAL |
J6 | 23 Feb - 23:30 | O.LYON | 3 | 4 | INTER MILAN |
J7 | 23 Feb - 23:00 | ROMA | 1 | 2 | O.LYON |
J7 | 23 Feb - 23:00 | ARSENAL | 0 | 5 | AT.DE MA |